Superseded 2.40HE
Part Numbers
Part Description | Part Numbers |
Oil Filter | 493150 |
Fuel Filter | 622350 |
Impeller | 034014 |
Gasket, Impeller | 034028 |
Seal, W/Pump | 434031 |
V Belt | 300979 |
O-Ring, Heat Exchanger | N/A |
Anode, Engine | 494635 |
Anode, Selva Sail Drive (<2003) | N/A |
Periodic Maintenance
| CHECK | EVERY DAY | AT 20 HRS | 100 HRS | 200 HRS OR EVERY YEAR | 400 HRS OR EVERY 2 YRS |
Oil Levels (Engine & Gearbox) | x | ||||
Battery Charge (indicator) | x | ||||
Water Temperature & Operation | x | ||||
General Sealing | x | ||||
Battery Electrolyte level | x | ||||
Operation of the Controls | x | ||||
Belt Tension | x | x | |||
Valve Adjustment | x | x | |||
Starter & Alternator Mountings | x | ||||
Tightness of Screws and Assemblies | x | x | |||
Sea Water Pump | x | ||||
Engine Mounts and Alignment | x | ||||
Injector Calibration | x | ||||
Sea Water Strainer | x | ||||
Thermostat (to be cleaned) | x | ||||
Coolant level in Heat Exchanger | x | ||||
Zinc Anode | x | ||||
Air Filter | x | ||||
CLEAN | |||||
Heat Exchanger Tube Stack | x | ||||
REPLACE | |||||
Oil Filter | x | x | |||
Fuel Filter | x | ||||
Oil (Engine & Gearbox) | x | x | |||
Coolant | x | x | |||
Primary Fuel Filter | x | ||||
O-Rings, Heat Exchanger | x | x | |||
Impeller | x | ||||
V Belt | x |
Technical Data
Previous page: Current N4.115
Next page: Superseded 2.45HE



